RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526471 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE391C01011 | ||
| Name of the company* | WINSOME BREWERIES LIMITED | ||
| Registered office address | |||
| Registered office address* | VILLAGE SAREHKHURD, TEHSIL TIJARA, DISTRICT ALWAR | ||
| Registered office state* | RAJASTHAN | ||
| Registered office city* | ALWAR | ||
| Registered office district* | ALWAR | ||
| Registered office pin code* | 301001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 011 | 26811299 | |
| Registered office fax | 011 | 26811299 | |
| Registered office country* | INDIA | ||
| Registered office website | www.winsomeindia.in | ||
| Registered office email | SBAGRODIA@GMAIL.COM | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | D-61, OKHLA INDUSTRIAL AREA, PHASE-1, NEW DELHI-110020 | ||
| Correspondence state | DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | SOUTH DELHI | ||
| Correspondence pin code | 110020 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 011 | 26811299 | |
| Correspondence fax | 011 | 26811299 | |
| Correspondence country | INDIA | ||
| Correspondence email | SBAGRODIA@GMAIL.COM | ||
| Reporting quarter* | 30-09-2021 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 27668900 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 27668900 | |
| Listed capital (BSE) (As per company records)* | 27668900 | 100 |
| Held in dematerialised form in CDSL* | 1716177 | 6.2 |
| Held in dematerialised form in NSDL* | 14387473 | 52 |
| Physical* | 11565250 | 41.8 |
| Total no.of shares* | 27668900 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NO |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | VARUNIKA BHANDARI | |
| Date of Appointment | 13-11-2020 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | ACS-58752 | |
| Telephone no.* | 011-26811299 | |
| Fax no. | - | |
| E-mail id* | cs.winsome@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | RAVINDER KUMAR SHARMA |
| Date of issue of report* | 12-10-2021 |
| Address* | 43A, Second Floor, Sujjan Singh Building, Connaught Place, Delhi-110001 |
| City* | New Delhi |
| Pincode* | 110001 |
| Contact no.* | 91-9599171978 |
| Fax no. | - |
| csravinderkumarsharma@gmail.com | |
| Membership no.* | 10858 |
| Firms registration number of audit firm | |
| Name of the firm* | RAVINDER SHARMA & ASSOCIATES |
| COP number* | 16132 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000003241 |
| Address | D-153A, First Floor, Okhla Industrial Area, Phase - I |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-64732681 |
| Fax number of RTA | 011-26812682 |
| E-mail id | ADMIN@SKYLINERTA.COM |
| Website Address | WWW.SKYLINERTA.COM |
| Whether any change in Registrar and Share Transfer Agents * | Yes |
| Previous Registrar and Share Transfer Agents Name | RCMC Share Registry Pvt Ltd |
| Date of Cessation | 28-09-2011 |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |