Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 |
| Name of the related party | Rajendra Kumar Bagrodia | Sneh Bagrodia | Shantanu Bagrodia | Tanushree Bagrodia |
| Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party |
| description of relationship | Managing Director | Non-Executive, Non-Independent Director | Chief Financial Officer | Daughter of MD |
| PAN of related party | AEBPB9949Q | AEHPB2099D | AEOPB3996G | AEHPB1501L |
| CIN of related party | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | |
| Sale of goods and services | | | | |
| Purchase of fixed assets | | | | |
| Sale of fixed assets | | | | |
| Rendering of services | | | | |
| Receiving of services | | | | |
| Leases | | | | |
| Loans and advances given | | | | |
| Loans and advances taken | | | | |
| Loans and advances given that are repaid | | | | |
| Loans and advances taken that are repaid | | | | |
| Deposits placed | | | | |
| Deposits taken | | | | |
| Transfer of research & development | | | | |
| Transfers under lease agreement | | | | |
| Equity investment | | | | |
| Impairment in equity investment | | | | |
| Expense for bad or doubtful debts | | | | |
| Guarantees or collateral given | | | | |
| Guarantees or collateral taken | | | | |
| Interest income | | | | |
| Interest paid | | | | |
| Dividend income | | | | |
| Dividend paid | | | | |
| Management contracts including for deputation of employees | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | |
Remuneration | Short term employee benefits | | | | |
| Post employment benefits | | | | |
| Other long-term benefits | | | | |
| Termination benefits | | | | |
| Share based payments | | | | |
| Others | 350000 | 50000 | 350000 | 50000 |
C. Outstanding balances | Receivables | Secured | | | | |
| Un Secured | | | | |
Payables | Secured | | | | |
| Un Secured | | | | |
Loans and advances given | Secured | | | | |
| Un Secured | | | | |
Loans and advances taken | Secured | | | | |
| Un Secured | | | | |
Deposits placed | Secured | | | | |
| Un Secured | | | | |
Deposits taken | Secured | | | | |
| Un Secured | | | | |
Guarantees or collateral given | Secured | | | | |
| Un Secured | | | | |
Guarantees or collateral taken | Secured | | | | |
| Un Secured | | | | |
Investment in equity | Secured | | | | |
| Un Secured | | | | |
Provision for doubtful debt | Secured | | | | |
| Un Secured | | | | |
Note | |